Topology-based Visualization and Analysis of High-dimensional Data and Time-varying Data at the Extreme Scale
| Title | Topology-based Visualization and Analysis of High-dimensional Data and Time-varying Data at the Extreme Scale |
| Publication Type | Conference Paper |
| Year of Publication | 2012 |
| Authors | Weber, Gunther H., Morozov Dmitriy, Beketayev Kenes, Bell John, Bremer Peer-Timo, Day Marc, Hamann Bernd, Heine Christian, Haranczyk Maciej, Mario Hlawitschka, Pascucci Valerio, Patrick Oesterling, and Gerik Scheuermann |
| Conference Name | DOE Exascale Research Conference |
| Date Published | April |
| Conference Location | Portland, OR |
Undefined