Determining and Visualizing Potential Sources of Floods
Title | Determining and Visualizing Potential Sources of Floods |
Publication Type | Conference Paper |
Year of Publication | 2013 |
Authors | Schlegel, Steven, Böttinger M., Mario Hlawitschka, and Gerik Scheuermann |
Conference Name | EuroVis Workshop on Visualisation in Environmental Sciences |
Conference Location | Leipzig |
Abstract | In this paper, we visually analyze spatio-temporal patterns of different hydrologic parameters relevant for flooding. On the basis of data from climate simulations with a high resolution regional atmosphere model, several extreme events are selected for different river catchments in Germany. By visually comparing the spatial distribution of the main contributions to the run-off along with their temporal evolution for a time period in the 20th and the 21th century, impacts of climate change on the hydrological cycle can be identified. |
Undefined