Usage Statistics for www.informatik.uni-leipzig.de

Summary Period: January 2008
Generated 27-Feb-2008 10:46 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for January 2008
Total Hits 961498
Total Files 401222
Total Pages 140587
Total Visits 43571
Total KBytes 23787349
Total Unique Sites 75097
Total Unique URLs 9691
Total Unique Usernames 35
. Avg Max
Hits per Hour 1292 7510
Hits per Day 31016 41603
Files per Day 12942 18718
Pages per Day 4535 7040
Visits per Day 1405 1741
KBytes per Day 767334 2002747
Hits by Response Code
Code 200 - OK 401222
Code 206 - Partial Content 13189
Code 301 - Moved Permanently 1982
Code 302 - Found 4191
Code 304 - Not Modified 145914
Code 400 - Bad Request 473
Code 401 - Unauthorized 2814
Code 403 - Forbidden 3041
Code 404 - Not Found 386765
Code 405 - Method Not Allowed 89
Code 408 - Request Timeout 1773
Code 414 - Request-URI Too Long 1
Code 500 - Internal Server Error 25
Code 501 - Not Implemented 19

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 16320 1.70% 5670 1.41% 3452 2.46% 1092 2.51% 2418 3.22% 236516 0.99%
2 27210 2.83% 11588 2.89% 3929 2.79% 1231 2.83% 3257 4.34% 397623 1.67%
3 32681 3.40% 13884 3.46% 7040 5.01% 1206 2.77% 3284 4.37% 716623 3.01%
4 26568 2.76% 10985 2.74% 4241 3.02% 1243 2.85% 3319 4.42% 393387 1.65%
5 22455 2.34% 9166 2.28% 4328 3.08% 1140 2.62% 2891 3.85% 179460 0.75%
6 25973 2.70% 10823 2.70% 4612 3.28% 1250 2.87% 2994 3.99% 278170 1.17%
7 41603 4.33% 18592 4.63% 5648 4.02% 1653 3.79% 4086 5.44% 1287260 5.41%
8 39704 4.13% 17619 4.39% 5015 3.57% 1712 3.93% 4089 5.44% 815297 3.43%
9 36397 3.79% 16175 4.03% 4767 3.39% 1741 4.00% 4039 5.38% 1090816 4.59%
10 35611 3.70% 14721 3.67% 4349 3.09% 1606 3.69% 3902 5.20% 659313 2.77%
11 25507 2.65% 10182 2.54% 3821 2.72% 1369 3.14% 3442 4.58% 466450 1.96%
12 21189 2.20% 7758 1.93% 3160 2.25% 1234 2.83% 2971 3.96% 331865 1.40%
13 25686 2.67% 11212 2.79% 3511 2.50% 1364 3.13% 3217 4.28% 382025 1.61%
14 39923 4.15% 17307 4.31% 5326 3.79% 1666 3.82% 4143 5.52% 1273995 5.36%
15 36735 3.82% 15828 3.94% 5066 3.60% 1564 3.59% 3920 5.22% 1035459 4.35%
16 34592 3.60% 14450 3.60% 4450 3.17% 1507 3.46% 3945 5.25% 641615 2.70%
17 33597 3.49% 14359 3.58% 4411 3.14% 1533 3.52% 3867 5.15% 724795 3.05%
18 35495 3.69% 14719 3.67% 4713 3.35% 1434 3.29% 3552 4.73% 1064858 4.48%
19 22228 2.31% 8308 2.07% 3475 2.47% 1080 2.48% 2878 3.83% 258404 1.09%
20 26072 2.71% 8988 2.24% 4860 3.46% 1148 2.63% 3049 4.06% 459530 1.93%
21 34679 3.61% 13400 3.34% 4158 2.96% 1499 3.44% 3973 5.29% 1234658 5.19%
22 36774 3.82% 14217 3.54% 6086 4.33% 1581 3.63% 4097 5.46% 1180949 4.96%
23 33263 3.46% 14984 3.73% 4444 3.16% 1416 3.25% 3665 4.88% 739875 3.11%
24 39997 4.16% 18718 4.67% 6352 4.52% 1426 3.27% 3896 5.19% 2002747 8.42%
25 29754 3.09% 11721 2.92% 4785 3.40% 1332 3.06% 3555 4.73% 840674 3.53%
26 22780 2.37% 8446 2.11% 3514 2.50% 1149 2.64% 2893 3.85% 652168 2.74%
27 22967 2.39% 8776 2.19% 3132 2.23% 1245 2.86% 3146 4.19% 707938 2.98%
28 35607 3.70% 15587 3.88% 4112 2.92% 1546 3.55% 4188 5.58% 708108 2.98%
29 36092 3.75% 14795 3.69% 5334 3.79% 1636 3.75% 4174 5.56% 905214 3.81%
30 33991 3.54% 14954 3.73% 4125 2.93% 1558 3.58% 4050 5.39% 753225 3.17%
31 30048 3.13% 13290 3.31% 4371 3.11% 1568 3.60% 3725 4.96% 1368332 5.75%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 740 22961 2.39% 296 9181 2.29% 132 4109 2.92% 17032 527990 2.22%
1 628 19487 2.03% 223 6925 1.73% 105 3266 2.32% 12490 387179 1.63%
2 658 20404 2.12% 171 5326 1.33% 87 2717 1.93% 12699 393665 1.65%
3 751 23310 2.42% 157 4890 1.22% 100 3105 2.21% 10129 314014 1.32%
4 880 27282 2.84% 166 5163 1.29% 137 4273 3.04% 11918 369453 1.55%
5 798 24741 2.57% 163 5082 1.27% 133 4129 2.94% 8946 277313 1.17%
6 635 19692 2.05% 162 5039 1.26% 133 4150 2.95% 7312 226680 0.95%
7 801 24846 2.58% 210 6524 1.63% 114 3549 2.52% 9134 283160 1.19%
8 1099 34092 3.55% 377 11687 2.91% 140 4344 3.09% 24324 754057 3.17%
9 1470 45580 4.74% 580 17985 4.48% 193 6013 4.28% 53174 1648389 6.93%
10 1844 57168 5.95% 786 24384 6.08% 228 7091 5.04% 52671 1632792 6.86%
11 1874 58112 6.04% 884 27416 6.83% 265 8224 5.85% 46616 1445088 6.08%
12 1700 52716 5.48% 828 25690 6.40% 229 7113 5.06% 41375 1282620 5.39%
13 1774 55022 5.72% 873 27077 6.75% 229 7126 5.07% 67198 2083152 8.76%
14 1973 61193 6.36% 917 28444 7.09% 237 7369 5.24% 87989 2727645 11.47%
15 1935 59999 6.24% 876 27156 6.77% 240 7463 5.31% 59297 1838220 7.73%
16 1812 56194 5.84% 796 24703 6.16% 231 7171 5.10% 49035 1520094 6.39%
17 1879 58273 6.06% 836 25922 6.46% 345 10723 7.63% 50821 1575436 6.62%
18 1532 47498 4.94% 709 22008 5.49% 198 6161 4.38% 27604 855709 3.60%
19 1298 40268 4.19% 614 19038 4.75% 195 6047 4.30% 20370 631482 2.65%
20 1303 40405 4.20% 627 19467 4.85% 235 7312 5.20% 27206 843379 3.55%
21 1254 38902 4.05% 602 18692 4.66% 194 6027 4.29% 23563 730458 3.07%
22 1280 39689 4.13% 611 18965 4.73% 213 6627 4.71% 22745 705108 2.96%
23 1085 33664 3.50% 466 14458 3.60% 208 6478 4.61% 23686 734268 3.09%

Top 30 of 9691 Total URLs
# Hits KBytes URL
1 32714 3.40% 152415 0.64% /stdplan/stdplan.phtml
2 22683 2.36% 271594 1.14% /
3 7484 0.78% 107269 0.45% /bsv/bsvneu/
4 5796 0.60% 4650 0.02% /bsv/bsvneu/images/images/favicon.ico
5 2937 0.31% 83089 0.35% /lehre/pruefamt/pruefungen.html
6 2634 0.27% 22582 0.09% /lehre/pruefamt/
7 1740 0.18% 15417 0.06% /lehre/lernserver.html
8 1439 0.15% 127861 0.54% /personal/
9 1203 0.13% 612634 2.58% /ti/lehre/neuronal_computing_ti/script-ws2005-06/NCvorl05_06-007.pdf
10 1093 0.11% 5373098 22.59% /cs/esvorles/ESSUM02.pdf
11 1060 0.11% 11835 0.05% /bsv/bsvneu/templates/bsv/css/template_css.css
12 1055 0.11% 2046 0.01% /bsv/bsvneu/templates/bsv/css/css_color_green.css
13 973 0.10% 773 0.00% /bsv/Images/favicon.ico
14 972 0.10% 75129 0.32% /events/
15 890 0.09% 1235584 5.19% /alg/lehre/ws07_08/LOGIK/folien.pdf
16 827 0.09% 46011 0.19% /usage/usage_200610.html
17 750 0.08% 348 0.00% /alg/
18 677 0.07% 363 0.00% /theo/theo07/bilder/
19 675 0.07% 2522 0.01% /alg/alg_menuB.html
20 659 0.07% 191927 0.81% /cs/esvorles/ESSUM03.pdf
21 640 0.07% 1495 0.01% /bsv/
22 623 0.06% 202034 0.85% /cs/esvorles/ESSUM08.pdf
23 621 0.06% 565395 2.38% /cs/esvorles/ESSUM07.pdf
24 572 0.06% 1336 0.01% /alg/alg_start.html
25 566 0.06% 1290 0.01% /theo/css/format.css
26 548 0.06% 134828 0.57% /is/KI/kap9.pdf
27 547 0.06% 1212 0.01% /alg/css/format.css
28 546 0.06% 37601 0.16% /usage/usage_200601.html
29 533 0.06% 1979 0.01% /theo/afs_menuB.html
30 525 0.05% 3887 0.02% /lehre/studgang.html

Top 10 of 9691 Total URLs By KBytes
# Hits KBytes URL
1 1093 0.11% 5373098 22.59% /cs/esvorles/ESSUM02.pdf
2 890 0.09% 1235584 5.19% /alg/lehre/ws07_08/LOGIK/folien.pdf
3 206 0.02% 1095493 4.61% /cs/esvorles/ESSUM01.pdf
4 1203 0.13% 612634 2.58% /ti/lehre/neuronal_computing_ti/script-ws2005-06/NCvorl05_06-007.pdf
5 621 0.06% 565395 2.38% /cs/esvorles/ESSUM07.pdf
6 60 0.01% 475175 2.00% /cs/esvorles/pdf0405/ESSUM01B.pdf
7 342 0.04% 454528 1.91% /ti/lehre/rearchit_ti/script-ws2006-07/RA0607.pdf
8 340 0.04% 419510 1.76% /cs/esvorles/pdf0405/ESSUM04.pdf
9 19 0.00% 317929 1.34% /bsv/PDF/Vorlesungen/IV_WS2007/Infovis_4.pdf
10 232 0.02% 315961 1.33% /cs/andrVorl/Berlin/Bln04kq.pdf

Top 10 of 4526 Total Entry Pages
# Hits Visits URL
1 22683 2.36% 13808 35.08% /
2 7484 0.78% 1318 3.35% /bsv/bsvneu/
3 2937 0.31% 801 2.04% /lehre/pruefamt/pruefungen.html
4 972 0.10% 771 1.96% /events/
5 827 0.09% 639 1.62% /usage/usage_200610.html
6 1740 0.18% 419 1.06% /lehre/lernserver.html
7 2634 0.27% 390 0.99% /lehre/pruefamt/
8 425 0.04% 339 0.86% /bsv/Hlawit/dvb.html
9 750 0.08% 281 0.71% /alg/
10 464 0.05% 272 0.69% /idxeng.html

Top 10 of 4524 Total Exit Pages
# Hits Visits URL
1 22683 2.36% 9610 24.17% /
2 2937 0.31% 2194 5.52% /lehre/pruefamt/pruefungen.html
3 7484 0.78% 1817 4.57% /bsv/bsvneu/
4 1740 0.18% 919 2.31% /lehre/lernserver.html
5 972 0.10% 782 1.97% /events/
6 1439 0.15% 692 1.74% /personal/
7 2634 0.27% 500 1.26% /lehre/pruefamt/
8 827 0.09% 433 1.09% /usage/usage_200610.html
9 546 0.06% 367 0.92% /usage/usage_200601.html
10 518 0.05% 332 0.83% /alg/lehre/ws07_08/LOGIK/logik

Top 30 of 75097 Total Sites
# Hits Files KBytes Visits Hostname
1 21024 2.19% 202 0.05% 6689 0.03% 269 0.62% 203.160.1.50
2 12302 1.28% 74 0.02% 4002 0.02% 37 0.08% 203.162.3.155
3 11992 1.25% 6553 1.63% 36147 0.15% 31 0.07% 77.88.27.26
4 11079 1.15% 6774 1.69% 727875 3.06% 106 0.24% 66.249.72.230
5 8496 0.88% 134 0.03% 2994 0.01% 43 0.10% 203.162.3.148
6 8353 0.87% 4663 1.16% 826629 3.48% 55 0.13% 66.249.67.79
7 8348 0.87% 3740 0.93% 149603 0.63% 6 0.01% 77.131.72.217
8 7101 0.74% 466 0.12% 2311 0.01% 210 0.48% 139.18.181.39
9 7062 0.73% 3036 0.76% 413737 1.74% 42 0.10% 66.249.65.147
10 6664 0.69% 5452 1.36% 90965 0.38% 155 0.36% 139.18.1.5
11 6550 0.68% 462 0.12% 2593 0.01% 174 0.40% 139.18.190.199
12 6502 0.68% 69 0.02% 1899 0.01% 263 0.60% 193.252.149.16
13 6098 0.63% 340 0.08% 4771 0.02% 140 0.32% 139.18.2.72
14 6045 0.63% 62 0.02% 2050 0.01% 312 0.72% 81.52.143.15
15 5974 0.62% 88 0.02% 2396 0.01% 263 0.60% 193.252.149.15
16 5868 0.61% 79 0.02% 2316 0.01% 292 0.67% 81.52.143.16
17 5022 0.52% 209 0.05% 621 0.00% 127 0.29% 139.18.181.120
18 4894 0.51% 4365 1.09% 138496 0.58% 41 0.09% 139.18.13.5
19 4004 0.42% 3644 0.91% 130132 0.55% 92 0.21% 139.18.8.202
20 3193 0.33% 473 0.12% 33092 0.14% 21 0.05% 139.18.141.116
21 2971 0.31% 194 0.05% 408 0.00% 125 0.29% 139.18.197.166
22 2835 0.29% 2143 0.53% 12499 0.05% 169 0.39% 65.214.44.29
23 2412 0.25% 2032 0.51% 33215 0.14% 1 0.00% 72.215.220.52
24 2367 0.25% 778 0.19% 4562 0.02% 77 0.18% 139.18.149.49
25 2360 0.25% 2360 0.59% 40704 0.17% 22 0.05% 96.229.161.234
26 2345 0.24% 131 0.03% 298 0.00% 95 0.22% 139.18.141.54
27 2310 0.24% 1551 0.39% 162756 0.68% 234 0.54% 74.6.22.150
28 2149 0.22% 503 0.13% 56083 0.24% 56 0.13% 139.18.185.26
29 2148 0.22% 101 0.03% 1391 0.01% 100 0.23% 139.18.197.4
30 2108 0.22% 0 0.00% 624 0.00% 0 0.00% 24.23.163.136

Top 10 of 75097 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8353 0.87% 4663 1.16% 826629 3.48% 55 0.13% 66.249.67.79
2 11079 1.15% 6774 1.69% 727875 3.06% 106 0.24% 66.249.72.230
3 1192 0.12% 984 0.25% 564985 2.38% 3 0.01% 71.255.224.136
4 163 0.02% 157 0.04% 561246 2.36% 3 0.01% 212.144.254.3
5 7062 0.73% 3036 0.76% 413737 1.74% 42 0.10% 66.249.65.147
6 157 0.02% 156 0.04% 340262 1.43% 1 0.00% 62.180.117.243
7 377 0.04% 347 0.09% 299015 1.26% 1 0.00% 141.35.14.177
8 97 0.01% 95 0.02% 260490 1.10% 3 0.01% 195.200.34.50
9 323 0.03% 323 0.08% 254765 1.07% 1 0.00% 134.176.28.101
10 113 0.01% 84 0.02% 212701 0.89% 5 0.01% 195.212.29.187

Top 20 of 35 Total Usernames
# Hits Files KBytes Visits Username
1 2094 0.22% 2094 0.52% 832201 3.50% 66 0.15% tinc
2 1519 0.16% 1510 0.38% 505708 2.13% 32 0.07% KI
3 939 0.10% 934 0.23% 546851 2.30% 69 0.16% tira
4 850 0.09% 850 0.21% 216069 0.91% 74 0.17% gdti
5 313 0.03% 313 0.08% 5827 0.02% 1 0.00% admin
6 78 0.01% 78 0.02% 33863 0.14% 6 0.01% cns
7 61 0.01% 60 0.01% 6577 0.03% 2 0.00% tiase
8 50 0.01% 50 0.01% 14433 0.06% 4 0.01% tivhdl
9 49 0.01% 48 0.01% 7651 0.03% 9 0.02% moks
10 48 0.00% 48 0.01% 300 0.00% 1 0.00% gast
11 19 0.00% 19 0.00% 161 0.00% 1 0.00% mai00fpz
12 17 0.00% 17 0.00% 4261 0.02% 2 0.00% ties
13 17 0.00% 17 0.00% 9459 0.04% 4 0.01% timrt
14 15 0.00% 15 0.00% 248 0.00% 1 0.00% raimund
15 14 0.00% 14 0.00% 269 0.00% 1 0.00% mai02ciw
16 10 0.00% 10 0.00% 65 0.00% 1 0.00% 1486670
17 9 0.00% 9 0.00% 101 0.00% 1 0.00% Fuffentier
18 9 0.00% 9 0.00% 50 0.00% 1 0.00% mam07bls
19 8 0.00% 8 0.00% 42 0.00% 1 0.00% mam06btc
20 6 0.00% 6 0.00% 59 0.00% 1 0.00% 9621736

Usage by Country for January 2008

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 958303 99.67% 413303 103.01% 22503175 94.60% Unresolved/Unknown
2 1393 0.14% 21 0.01% 3992 0.02% US Commercial
3 1075 0.11% 966 0.24% 1278080 5.37% Germany
4 388 0.04% 69 0.02% 947 0.00% Network
5 330 0.03% 51 0.01% 1151 0.00% Russian Federation
6 6 0.00% 1 0.00% 2 0.00% Niue
7 1 0.00% 0 0.00% 0 0.00% Non-Profit Organization
8 1 0.00% 0 0.00% 0 0.00% Japan
9 1 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.01