Usage Statistics for www.informatik.uni-leipzig.de

Summary Period: May 2005
Generated 20-Jun-2005 15:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2005
Total Hits 771194
Total Files 405813
Total Pages 199423
Total Visits 44464
Total KBytes 11464961
Total Unique Sites 24217
Total Unique URLs 20642
Total Unique Referrers 2
Total Unique Usernames 77
Total Unique User Agents 1
. Avg Max
Hits per Hour 1036 11109
Hits per Day 24877 38783
Files per Day 13090 22295
Pages per Day 6433 10746
Visits per Day 1434 3647
KBytes per Day 369837 1103523
Hits by Response Code
Undefined response code 22
Code 200 - OK 405813
Code 206 - Partial Content 31813
Code 301 - Moved Permanently 3423
Code 302 - Found 2396
Code 304 - Not Modified 199270
Code 400 - Bad Request 50
Code 401 - Unauthorized 5090
Code 403 - Forbidden 3938
Code 404 - Not Found 119309
Code 405 - Method Not Allowed 25
Code 408 - Request Timeout 41
Code 501 - Not Implemented 4

Daily usage for May 2005

Daily Statistics for May 2005
Day Hits Files Pages Visits Sites KBytes
1 20865 2.71% 8853 2.18% 4872 2.44% 954 2.15% 989 4.08% 192778 1.68%
2 35312 4.58% 18006 4.44% 7517 3.77% 1477 3.32% 1603 6.62% 425792 3.71%
3 31574 4.09% 15793 3.89% 6940 3.48% 1403 3.16% 1620 6.69% 458385 4.00%
4 31194 4.04% 16697 4.11% 7580 3.80% 1456 3.27% 1594 6.58% 469473 4.09%
5 24098 3.12% 13842 3.41% 9611 4.82% 912 2.05% 1042 4.30% 206995 1.81%
6 19993 2.59% 9679 2.39% 4468 2.24% 1246 2.80% 1309 5.41% 350249 3.05%
7 17112 2.22% 8087 1.99% 4326 2.17% 1144 2.57% 1092 4.51% 128166 1.12%
8 1216 0.16% 539 0.13% 283 0.14% 75 0.17% 104 0.43% 5118 0.04%
9 27112 3.52% 15325 3.78% 4779 2.40% 1087 2.44% 1460 6.03% 412924 3.60%
10 30356 3.94% 16703 4.12% 6029 3.02% 1312 2.95% 1504 6.21% 517945 4.52%
11 28655 3.72% 14907 3.67% 5822 2.92% 1613 3.63% 1735 7.16% 492186 4.29%
12 28341 3.67% 16337 4.03% 7501 3.76% 1353 3.04% 1509 6.23% 384601 3.35%
13 25160 3.26% 15614 3.85% 10736 5.38% 1616 3.63% 1395 5.76% 371849 3.24%
14 18586 2.41% 10578 2.61% 8303 4.16% 3647 8.20% 1202 4.96% 230644 2.01%
15 15029 1.95% 8384 2.07% 5674 2.85% 1982 4.46% 1194 4.93% 153278 1.34%
16 17244 2.24% 7967 1.96% 4752 2.38% 1021 2.30% 1068 4.41% 177389 1.55%
17 23093 2.99% 11401 2.81% 5468 2.74% 1424 3.20% 1577 6.51% 371279 3.24%
18 25973 3.37% 13466 3.32% 6672 3.35% 1625 3.65% 1589 6.56% 408536 3.56%
19 25835 3.35% 12167 3.00% 6736 3.38% 2083 4.68% 1667 6.88% 385187 3.36%
20 38139 4.95% 22295 5.49% 10746 5.39% 1585 3.56% 1452 6.00% 993876 8.67%
21 16374 2.12% 8967 2.21% 5297 2.66% 1172 2.64% 1018 4.20% 137086 1.20%
22 21151 2.74% 10309 2.54% 4959 2.49% 1572 3.54% 1309 5.41% 191567 1.67%
23 35416 4.59% 19018 4.69% 8089 4.06% 2296 5.16% 1893 7.82% 548669 4.79%
24 32954 4.27% 17053 4.20% 7755 3.89% 2112 4.75% 1813 7.49% 655222 5.71%
25 28581 3.71% 14461 3.56% 5704 2.86% 1361 3.06% 1467 6.06% 251461 2.19%
26 28571 3.70% 15856 3.91% 7001 3.51% 1528 3.44% 1491 6.16% 345220 3.01%
27 22517 2.92% 11559 2.85% 5930 2.97% 1213 2.73% 1281 5.29% 316019 2.76%
28 14111 1.83% 6618 1.63% 4778 2.40% 961 2.16% 900 3.72% 252909 2.21%
29 16847 2.18% 7874 1.94% 4616 2.31% 924 2.08% 1000 4.13% 158996 1.39%
30 31002 4.02% 15847 3.91% 6478 3.25% 1253 2.82% 1491 6.16% 367638 3.21%
31 38783 5.03% 21611 5.33% 10001 5.01% 1224 2.75% 1508 6.23% 1103523 9.63%

Hourly usage for May 2005

Hourly Statistics for May 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 677 21001 2.72% 320 9943 2.45% 197 6135 3.08% 8925 276661 2.41%
1 468 14509 1.88% 242 7525 1.85% 169 5254 2.63% 7324 227058 1.98%
2 501 15556 2.02% 344 10682 2.63% 312 9677 4.85% 3400 105396 0.92%
3 303 9420 1.22% 164 5104 1.26% 139 4318 2.17% 3358 104096 0.91%
4 305 9483 1.23% 155 4820 1.19% 164 5096 2.56% 2889 89566 0.78%
5 354 11000 1.43% 175 5453 1.34% 189 5869 2.94% 7341 227577 1.98%
6 374 11598 1.50% 198 6154 1.52% 187 5801 2.91% 3671 113788 0.99%
7 508 15772 2.05% 271 8406 2.07% 195 6066 3.04% 6254 193878 1.69%
8 1019 31596 4.10% 572 17743 4.37% 323 10025 5.03% 15265 473213 4.13%
9 1599 49598 6.43% 905 28078 6.92% 373 11571 5.80% 31433 974435 8.50%
10 1696 52591 6.82% 871 27023 6.66% 319 9917 4.97% 26214 812639 7.09%
11 1617 50132 6.50% 831 25785 6.35% 296 9186 4.61% 20965 649923 5.67%
12 1562 48442 6.28% 876 27181 6.70% 349 10831 5.43% 25183 780669 6.81%
13 1539 47729 6.19% 796 24679 6.08% 307 9541 4.78% 24796 768672 6.70%
14 1662 51522 6.68% 895 27767 6.84% 352 10938 5.48% 32728 1014573 8.85%
15 1421 44069 5.71% 760 23574 5.81% 305 9470 4.75% 20681 641116 5.59%
16 1395 43259 5.61% 716 22209 5.47% 301 9355 4.69% 19456 603147 5.26%
17 1331 41268 5.35% 679 21053 5.19% 308 9548 4.79% 19781 613225 5.35%
18 1123 34842 4.52% 567 17590 4.33% 270 8379 4.20% 17220 533818 4.66%
19 1081 33520 4.35% 581 18027 4.44% 296 9176 4.60% 18067 560071 4.89%
20 1100 34117 4.42% 564 17498 4.31% 283 8795 4.41% 13662 423522 3.69%
21 1111 34463 4.47% 546 16928 4.17% 268 8320 4.17% 12770 395882 3.45%
22 1073 33264 4.31% 555 17233 4.25% 268 8311 4.17% 16619 515186 4.49%
23 1046 32443 4.21% 495 15358 3.78% 253 7844 3.93% 11834 366848 3.20%

Top 30 of 20642 Total URLs
# Hits KBytes URL
1 42031 5.45% 636388 5.55% http://139.18.13.4/
2 26402 3.42% 254435 2.22% /
3 8592 1.11% 61512 0.54% /stdplan/stdplan.phtml
4 2878 0.37% 409883 3.58% /rnvs/lehre/tmk/TelematikScriptum.pdf
5 2504 0.32% 299057 2.61% /rnvs/irmscher/MobKomScriptum.pdf
6 2056 0.27% 14812 0.13% /lehre/lernserver.html
7 1784 0.23% 3992 0.03% /bsv/print.css
8 1781 0.23% 104356 0.91% /rnvs/lehre/tmk/download/folien/2_mob.pdf
9 1686 0.22% 5449 0.05% /bsv/style.css
10 1668 0.22% 18950 0.17% /bsv/Ebling/PuP05.html
11 1556 0.20% 113593 0.99% /personal/
12 1468 0.19% 148828 1.30% /rnvs/lehre/vs/VerteilteSystemeScriptum.pdf
13 1460 0.19% 7614 0.07% /lehre/pruefamt/
14 1340 0.17% 12434 0.11% /lehre/pruefamt/pruefungen.html
15 1255 0.16% 57918 0.51% /rnvs/lehre/rn2/download/folien/11_pho.pdf
16 1168 0.15% 91900 0.80% /rnvs/lehre/tmk/download/folien/8_gsm.pdf
17 1165 0.15% 4034 0.04% /bsv/
18 959 0.12% 134241 1.17% /rnvs/lehre/tmk/download/folien/6_kop.pdf
19 932 0.12% 294 0.00% /rnvs/
20 923 0.12% 48820 0.43% /rnvs/lehre/tmk/download/folien/4_mmd.pdf
21 917 0.12% 9223 0.08% /bsv/Lehre/
22 832 0.11% 80310 0.70% /rnvs/lehre/kom/download/Folien/4_mod.pdf
23 827 0.11% 27288 0.24% /bsv/Ebling/PuP/uebung3.pdf
24 798 0.10% 39291 0.34% /rnvs/lehre/bs/folien/1_bss.pdf
25 758 0.10% 83556 0.73% /cs/esvorles/ESSUM07.pdf
26 752 0.10% 5944 0.05% /stdplan/sps.phtml
27 739 0.10% 142082 1.24% /cs/esvorles/ESSUM03.pdf
28 707 0.09% 2402 0.02% /bsv/Lehre/BV_SS05/
29 691 0.09% 34195 0.30% /rnvs/lehre/rn2/download/folien/3_inx.pdf
30 691 0.09% 534 0.00% /rnvs/top.htm

Top 10 of 20642 Total URLs By KBytes
# Hits KBytes URL
1 42031 5.45% 636388 5.55% http://139.18.13.4/
2 2878 0.37% 409883 3.58% /rnvs/lehre/tmk/TelematikScriptum.pdf
3 80 0.01% 357439 3.12% /cs/esvorles/ESSUM01B.pdf
4 124 0.02% 352472 3.07% /bsv/PDF/BV_SS05/3DBV_Vorlesung_1.pdf
5 2504 0.32% 299057 2.61% /rnvs/irmscher/MobKomScriptum.pdf
6 26402 3.42% 254435 2.22% /
7 56 0.01% 220286 1.92% /medien/mdr19991027.avi
8 8 0.00% 157047 1.37% /rnvs/lehre/praktikum_bs/Unix-sem.pdf
9 171 0.02% 153802 1.34% /bsv/PDF/BV_SS05/3DBV_Vorlesung_2_3-6.pdf
10 52 0.01% 152622 1.33% /bsv/PDF/VBM_SS05/VBM_3_3.pdf

Top 10 of 9600 Total Entry Pages
# Hits Visits URL
1 26402 3.42% 12875 33.73% /
2 1668 0.22% 795 2.08% /bsv/Ebling/PuP05.html
3 2056 0.27% 391 1.02% /lehre/lernserver.html
4 932 0.12% 360 0.94% /rnvs/
5 373 0.05% 334 0.88% /usage/
6 608 0.08% 269 0.70% /~brewka/gk/
7 707 0.09% 203 0.53% /bsv/Lehre/BV_SS05/
8 1165 0.15% 199 0.52% /bsv/
9 213 0.03% 179 0.47% /rnvs/lehre/proseminar/hinweise/latex.html
10 349 0.05% 178 0.47% /idxeng.html

Top 10 of 9731 Total Exit Pages
# Hits Visits URL
1 26402 3.42% 9280 23.76% /
2 1668 0.22% 1078 2.76% /bsv/Ebling/PuP05.html
3 2056 0.27% 868 2.22% /lehre/lernserver.html
4 1556 0.20% 688 1.76% /personal/
5 1340 0.17% 682 1.75% /lehre/pruefamt/pruefungen.html
6 373 0.05% 334 0.85% /usage/
7 608 0.08% 299 0.77% /~brewka/gk/
8 501 0.06% 298 0.76% /bsv/Salzbrunn/BV_SS_2005.html
9 932 0.12% 187 0.48% /rnvs/
10 349 0.05% 184 0.47% /idxeng.html

Top 30 of 24217 Total Sites
# Hits Files KBytes Visits Hostname
1 43177 5.60% 42126 10.38% 636613 5.55% 3 0.01% 139.18.13.95
2 16637 2.16% 14366 3.54% 82356 0.72% 200 0.45% 139.18.13.221
3 15989 2.07% 8561 2.11% 213545 1.86% 191 0.43% 65.54.188.10
4 15869 2.06% 14799 3.65% 635530 5.54% 11 0.02% 203.162.3.147
5 12900 1.67% 1074 0.26% 2969 0.03% 201 0.45% 139.18.182.90
6 12720 1.65% 2369 0.58% 22233 0.19% 210 0.47% 139.18.193.91
7 10934 1.42% 7571 1.87% 614319 5.36% 5 0.01% 203.162.73.9
8 10513 1.36% 635 0.16% 32688 0.29% 205 0.46% 139.18.181.146
9 10204 1.32% 1077 0.27% 3224 0.03% 263 0.59% 139.18.199.176
10 9568 1.24% 5724 1.41% 19365 0.17% 224 0.50% 139.18.192.230
11 8051 1.04% 7266 1.79% 62565 0.55% 140 0.31% 139.18.13.222
12 6913 0.90% 6096 1.50% 92248 0.80% 50 0.11% 139.18.149.50
13 6739 0.87% 3163 0.78% 5587 0.05% 169 0.38% 139.18.180.11
14 6381 0.83% 2660 0.66% 11036 0.10% 147 0.33% 139.18.193.92
15 6379 0.83% 1137 0.28% 2802 0.02% 175 0.39% 139.18.197.67
16 6038 0.78% 779 0.19% 1484 0.01% 128 0.29% 139.18.193.222
17 5584 0.72% 976 0.24% 25337 0.22% 157 0.35% 139.18.148.136
18 5488 0.71% 996 0.25% 1959 0.02% 153 0.34% 139.18.182.160
19 4526 0.59% 4371 1.08% 18450 0.16% 1 0.00% 171.64.75.212
20 4318 0.56% 710 0.17% 2236 0.02% 126 0.28% 139.18.144.87
21 4317 0.56% 3909 0.96% 14551 0.13% 4 0.01% 171.64.75.225
22 4303 0.56% 384 0.09% 1512 0.01% 88 0.20% 139.18.180.37
23 4139 0.54% 3866 0.95% 6704 0.06% 130 0.29% 139.18.182.200
24 3908 0.51% 771 0.19% 2584 0.02% 116 0.26% 139.18.185.39
25 3349 0.43% 3341 0.82% 15597 0.14% 18 0.04% 195.27.215.91
26 3325 0.43% 1690 0.42% 48567 0.42% 132 0.30% 139.18.1.5
27 3275 0.42% 111 0.03% 311 0.00% 105 0.24% 139.18.4.50
28 3018 0.39% 450 0.11% 20591 0.18% 89 0.20% 83.169.159.32
29 2528 0.33% 1261 0.31% 171495 1.50% 90 0.20% 203.160.1.70
30 2374 0.31% 548 0.14% 1623 0.01% 60 0.13% 139.18.179.106

Top 10 of 24217 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43177 5.60% 42126 10.38% 636613 5.55% 3 0.01% 139.18.13.95
2 15869 2.06% 14799 3.65% 635530 5.54% 11 0.02% 203.162.3.147
3 10934 1.42% 7571 1.87% 614319 5.36% 5 0.01% 203.162.73.9
4 240 0.03% 222 0.05% 308503 2.69% 5 0.01% userv1.informatik.uni-leipzig.de
5 297 0.04% 288 0.07% 237828 2.07% 4 0.01% userv2.informatik.uni-leipzig.de
6 15989 2.07% 8561 2.11% 213545 1.86% 191 0.43% 65.54.188.10
7 2528 0.33% 1261 0.31% 171495 1.50% 90 0.20% 203.160.1.70
8 1481 0.19% 1390 0.34% 169056 1.47% 12 0.03% 66.249.65.33
9 2199 0.29% 2040 0.50% 116713 1.02% 34 0.08% 66.249.65.132
10 171 0.02% 160 0.04% 93107 0.81% 8 0.02% 139.18.13.30

Top 2 of 2 Total Referrers
# Hits Referrer
1 1 0.00% 385
2 1 0.00% 400

Top 20 of 77 Total Usernames
# Hits Files KBytes Visits Username
1 1569 0.20% 1548 0.38% 429526 3.75% 114 0.26% gdti
2 1057 0.14% 1051 0.26% 237330 2.07% 69 0.16% tivhdl
3 325 0.04% 325 0.08% 5694 0.05% 1 0.00% admin
4 218 0.03% 218 0.05% 116729 1.02% 25 0.06% timrt
5 166 0.02% 81 0.02% 202 0.00% 11 0.02% probe
6 118 0.02% 118 0.03% 12463 0.11% 8 0.02% tira
7 81 0.01% 71 0.02% 37912 0.33% 9 0.02% cns
8 57 0.01% 57 0.01% 411 0.00% 1 0.00% moersfan
9 47 0.01% 47 0.01% 442 0.00% 1 0.00% d1ablo
10 28 0.00% 28 0.01% 378 0.00% 1 0.00% docelm
11 25 0.00% 25 0.01% 180 0.00% 1 0.00% dekkart
12 24 0.00% 24 0.01% 352 0.00% 1 0.00% gast
13 23 0.00% 23 0.01% 199 0.00% 1 0.00% Osman1
14 21 0.00% 21 0.01% 331 0.00% 1 0.00% mai03czk
15 19 0.00% 19 0.00% 219 0.00% 1 0.00% mai01cpa
16 18 0.00% 18 0.00% 191 0.00% 1 0.00% mai00atv
17 17 0.00% 17 0.00% 180 0.00% 1 0.00% 75pplus
18 17 0.00% 17 0.00% 229 0.00% 1 0.00% kriss
19 17 0.00% 17 0.00% 3447 0.03% 2 0.00% tiase
20 15 0.00% 15 0.00% 192 0.00% 1 0.00% mai01cmr

Top 1 of 1 Total User Agents
# Hits User Agent
1 1 0.00% 385

Usage by Country for May 2005

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 768870 99.70% 436352 107.53% 10253740 89.44% Unresolved/Unknown
2 1636 0.21% 1226 0.30% 1210308 10.56% Germany
3 368 0.05% 11 0.00% 328 0.00% US Commercial
4 237 0.03% 36 0.01% 508 0.00% Network
5 55 0.01% 0 0.00% 17 0.00% Viet Nam
6 11 0.00% 0 0.00% 3 0.00% US Educational
7 6 0.00% 0 0.00% 1 0.00% Austria
8 4 0.00% 0 0.00% 1 0.00% Spain
9 2 0.00% 0 0.00% 1 0.00% Japan
10 2 0.00% 0 0.00% 1 0.00% Netherlands
11 1 0.00% 0 0.00% 0 0.00% Israel
12 1 0.00% 0 0.00% 0 0.00% Norway
13 1 0.00% 1 0.00% 53 0.00% United Kingdom


Generated by Webalizer Version 2.01